The Versablast is a neutral lightweight road running shoe by Asics.
It came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
Now viewing Asics Versablast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2020 | Feb 2017 | Nov 2016 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 207 g W: 179 g | M: 252 g W: 204 g | 255 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | Forefoot13 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | Heel23 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandAsics | Asics | adidas | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2020 | |
Measurements | ||
Weight | M: 207 g W: 179 g | |
Heel to toe drop | 10 mm | |
Heel | 23 mm | |
Forefoot | 13 mm |