The Levitate is a neutral road running shoe family from Brooks.
The Levitate 3 uses breathable design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Levitate 6.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
Now viewing Brooks Levitate 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | Apr 2022 | Jul 2012 | Jan 2022 | Oct 2019 | Apr 2022 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 329 g W: 292 g | 210 g | 159 g | 261 g | M: 247 g W: 204 g | M: 241 g W: 213 g |
Forefoot | Forefoot | 27 mm | 35 mm | 27 mm | M: 27 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 4 mm | 6 mm | 5 mm |
Heel | Heel | 35 mm | 39 mm | 33 mm | M: 32 mm W: 30 mm | |
Usages | UsagesSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandBrooks | Brooks | Nike | Nike | Skechers | Hoka One One |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightMaximalist | Lightweight | Low dropMaximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Flyknit | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Brooks (+64) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 329 g W: 292 g | |
Heel to toe drop | 8 mm |