The Levitate is a neutral maximalist road running shoe family from Brooks.
The Levitate 3 uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Levitate 6.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
![]() Now viewing Brooks Levitate 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | Sep 2022 | Jul 2019 | Apr 2022 | Feb 2023 | Dec 2021 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 329 g W: 292 g | M: 315 g W: 261 g | M: 230 g W: 193 g | 210 g | M: 204 g W: 184 g | 210 g |
Forefoot | Forefoot | 17 mm | M: 33 mm W: 31 mm | 27 mm | 32 mm | 24 mm |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 8 mm | 8 mm | 6 mm | |
Heel | Heel | 25 mm | M: 33 mm W: 31 mm | 35 mm | 40 mm | 30 mm |
Usages | UsagesSpeed training | Daily runningSpeed training | Speed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandBrooks | Under Armour | Altra | Brooks | Saucony | New Balance |
Shoe Type | Shoe Type | LightweightLow dropMaximalistZero drop | LightweightMaximalist | LightweightMaximalist | Lightweight | |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Under Armour Hovr | New Balance FuelCell | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Speed training (+281) |
Brand | Brooks (+78) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Knit (+189) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 329 g W: 292 g | |
Heel to toe drop | 8 mm |