The Evo Rehi is a neutral low drop road running shoe by Hoka.
It came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
โ โโ ![]() Now viewing Hoka Evo Rehi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2019 | Sep 2017 | Jul 2015 | |||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 170 g W: 145 g | 181 g | M: 247 g W: 198 g | M: 227 g W: 218 g | M: 221 g W: 176 g | M: 230 g W: 181 g |
Forefoot | Forefoot | 15 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 8 mm | 5 mm | 6 mm |
Heel | Heel | 20 mm | 22 mm | |||
Brand | BrandHoka | Reebok | New Balance | Zoot | On | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan โ | Vegan โ | Vegan โ | |||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Fit | Narrow toe box (+223) |
Environmental Characteristics | Vegan โ (+221) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 170 g W: 145 g | |
Heel to toe drop | 4 mm |