The Evo Rehi is a neutral lightweight and low drop road running shoe by Hoka.
It came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Hoka Evo Rehi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2019 | Jul 2017 | Oct 2017 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 170 g W: 145 g | M: 221 g W: 190 g | 181 g | M: 247 g W: 198 g | M: 173 g W: 133 g | M: 221 g W: 176 g |
Forefoot | Forefoot | 16 mm | 20 mm | 15 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 8 mm | 4 mm | 5 mm |
Heel | Heel | 20 mm | 24 mm | 20 mm | ||
Brand | BrandHoka | Mizuno | Reebok | New Balance | Skechers | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Techs | Techs | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233) |
Fit | Narrow toe box (+185) |
Environmental Characteristics | Vegan β (+190) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 170 g W: 145 g | |
Heel to toe drop | 4 mm |