The Mach is a neutral lightweight road running shoe family from Hoka.
The Mach 3 uses breathable construction and orthotic friendly design, and went on sale in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Mach 5.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Hoka Mach 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2015 | Apr 2019 | Apr 2020 | Oct 2021 | Jan 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 244 g W: 201 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 193 g W: 164 g | |
Forefoot | Forefoot22 mm | 22 mm | 7 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 11 mm | ||
Heel | Heel27 mm | 28 mm | 7 mm | |||
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandHoka | Newton | Salming | New Balance | On | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | BarefootLightweightLow dropMinimalistZero drop | ||||
Orthotic friendly | Orthotic friendly | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | On CloudTec | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Hoka (+96) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Colorways | Black, Black / Blue / Yellow, Blue, Blue / White, Green Ash / Black, Lunar Rock / White, Pink / Purple, Red / Blue |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Mar 2015 | |
Measurements | ||
Weight | M: 244 g W: 201 g | |
Heel to toe drop | 5 mm | |
Heel | 27 mm | |
Forefoot | 22 mm |