The Mach is a neutral lightweight road running shoe family from Hoka. This is the original product in the family.
It uses breathable construction and orthotic friendly design, and went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Mach 5.
![]() Now viewing Hoka Mach | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2018 | Mar 2018 | Nov 2018 | Sep 2016 | Jan 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 190 g | M: 213 g W: 184 g | 181 g | M: 215 g W: 181 g | M: 247 g W: 198 g | |
Forefoot | Forefoot19 mm | 19 mm | 20 mm | 16 mm | 24 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 8 mm | 6 mm | |
Heel | Heel24 mm | 23 mm | 24 mm | 24 mm | 30 mm | |
Usages | UsagesDaily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandHoka | On | Saucony | Skechers | Nike | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow drop | LightweightLow drop | Lightweight | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan Ⓥ (+221) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 232 g W: 190 g | |
Heel to toe drop | 5 mm | |
Heel | 24 mm | |
Forefoot | 19 mm |