The Hoka Mach is a neutral lightweight road running shoe family from Hoka One One. This is the original product in the family.
The Hoka Mach was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Mach 5.
Now viewing Hoka Mach | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2018 | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 232 g W: 190 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot19 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | ||||
Heel | Heel24 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandHoka One One | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 232 g W: 190 g | |
Heel to toe drop | 5 mm | |
Heel | 24 mm | |
Forefoot | 19 mm |