The Levitate Stealthfit is a neutral maximalist road running shoe family using DNA Amp technology by Brooks.
The Levitate Stealthfit 5 has a breathable construction design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Brooks Levitate Stealthfit 6.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing Brooks Levitate Stealthfit 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedAug 2022 | Mar 2021 | Jan 2022 | Sep 2016 | Mar 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 278 g W: 244 g | M: 269 g W: 241 g | M: 247 g W: 198 g | M: 215 g W: 181 g | M: 213 g W: 184 g | |
Forefoot | Forefoot21 mm | 24 mm | 24 mm | 16 mm | 19 mm | |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 6 mm | 8 mm | 4 mm | |
Heel | Heel29 mm | 28 mm | 30 mm | 24 mm | 23 mm | |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandBrooks | On | Saucony | On | Nike | Saucony |
Shoe Type | Shoe Type | Lightweight | Low drop | LightweightMaximalist | Lightweight | LightweightLow drop |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Brooks (+78) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Aug 2022 | |
Measurements | ||
Heel to toe drop | 8 mm | |
Weight | M: 278 g W: 244 g | |
Heel | 29 mm | |
Forefoot | 21 mm |