bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedFeb 2018 | Apr 2021 | Jun 2022 | ||
Weight | WeightM: 232 g W: 190 g | M: 227 g W: 187 g | M: 244 g W: 201 g | M: 232 g W: 193 g | 232 g |
Forefoot | Forefoot19 mm | 22 mm | 22 mm | M: 24 mm W: 22 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel24 mm | 27 mm | 27 mm | M: 29 mm W: 27 mm | |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | ||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Hoka One One (+26) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Mesh (+238) |