bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedMar 2015 | Feb 2018 | Jul 2018 | Apr 2021 | Jun 2022 |
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 244 g W: 201 g | M: 232 g W: 190 g | M: 227 g W: 187 g | M: 232 g W: 193 g | 232 g |
Forefoot | Forefoot22 mm | 19 mm | 22 mm | M: 24 mm W: 22 mm | 24 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel27 mm | 24 mm | 27 mm | M: 29 mm W: 27 mm | 29 mm |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Sustainable | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | Hoka (+16) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235) |
Arch Type | High arch (+310) |
Shoe Type | Lightweight (+115) |
Materials | Mesh (+261) |