The Clifton Edge is a neutral maximalist road running shoe by Hoka One One.
It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Hoka One One Clifton Edge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2020 | Jul 2020 | May 2021 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 252 g W: 207 g | M: 252 g W: 207 g | 238 g | M: 278 g W: 244 g | 9 g | |
Forefoot | ForefootM: 28 mm W: 25 mm | M: 28 mm W: 25 mm | 21 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 5 mm | |
Heel | HeelM: 33 mm W: 30 mm | M: 33 mm W: 30 mm | 26 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandHoka One One | Asics | Hoka One One | New Balance | Brooks | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Asics GelGEL | Fresh FoamNew Balance Fresh Foam | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2020 | |
Measurements | ||
Weight | M: 252 g W: 207 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 30 mm | |
Forefoot | M: 28 mm W: 25 mm |