The Mach is a neutral lightweight road running shoe family from Hoka One One.
The Mach 3 uses breathable design, and went on sale in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka One One Mach 5.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Hoka One One Mach 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2015 | May 2022 | Apr 2019 | |||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 244 g W: 201 g | 210 g | M: 241 g W: 190 g | 221 g | M: 292 g W: 249 g | |
Forefoot | Forefoot22 mm | 20 mm | 22 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 8 mm | 5 mm | |
Heel | Heel27 mm | 26 mm | 30 mm | 33 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Daily running | RacingSpeed training | Daily running |
Brand | BrandHoka One One | Nike | New Balance | Hoka One One | Brooks | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | LightweightMaximalist | Maximalist | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Mar 2015 | |
Measurements | ||
Weight | M: 244 g W: 201 g | |
Heel to toe drop | 5 mm | |
Heel | 27 mm | |
Forefoot | 22 mm |