The Torrent is a neutral lightweight trail running shoe family by Hoka.
The Torrent 2 uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Torrent 3.
With an average review score of 87%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Hoka Torrent 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMay 2020 | Jan 2020 | Jun 2019 | Aug 2022 | Feb 2020 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 224 g | M: 215 g W: 181 g | M: 221 g W: 176 g | 11 g | M: 241 g W: 213 g | M: 210 g W: 181 g |
Forefoot | ForefootM: 18 mm W: 16 mm | 15 mm | 23 mm | 18 mm | 7 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 8 mm | 6 mm | ||
Heel | HeelM: 23 mm W: 21 mm | 19 mm | 31 mm | 24 mm | 7 mm | |
Terrain | TerrainTrail | Trail | RoadTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandHoka | Xero Shoes | La Sportiva | Salomon | Merrell | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow drop | LightweightMaximalist | Lightweight | LightweightLow dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | May 2020 | |
Measurements | ||
Weight | M: 275 g W: 224 g | |
Heel to toe drop | 5 mm | |
Heel | M: 23 mm W: 21 mm | |
Forefoot | M: 18 mm W: 16 mm |