The Endorphin Edge is a neutral maximalist trail running shoe from Saucony.
It's a trail version of the Endorphin.
It has a breathable and carbon fiber plate design, and went on sale in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 20% of comparable running shoes.
β ββ Now viewing Saucony Endorphin Edge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedAug 2022 | Apr 2022 | Jun 2022 | Jan 2020 | Jun 2021 | Sep 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight258 g | 298 g | 292 g | 306 g | 281 g | M: 272 g W: 227 g |
Forefoot | Forefoot30 mm | 17 mm | 26 mm | 28 mm | 20 mm | 18 mm |
Heel to toe drop | Heel to toe drop6 mm | 5 mm | 6 mm | 4 mm | 6 mm | 9 mm |
Heel | Heel36 mm | 22 mm | 32 mm | 32 mm | 26 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Usages | Usages | Racing | ||||
Brand | BrandSaucony | Scarpa | Saucony | Hoka One One | Dynafit | Reebok |
Shoe Type | Shoe TypeMaximalist | Maximalist | For big guysFor heavy runnersLow dropMaximalist | |||
Carbon fiber plate | Carbon fiber plate | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | Vibram | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Saucony (+85) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Events | Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Model | Edge | |
Released | Aug 2022 | |
Measurements | ||
Weight | 258 g | |
Heel to toe drop | 6 mm | |
Heel | 36 mm | |
Forefoot | 30 mm |