The Roclite is a neutral low drop trail running shoe family by Inov-8.
Its support type is designated as neutral, meaning that the Roclite 280 is designed for runners with neutral pronation. The latest model in the family is the Inov-8 Roclite 325.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Inov-8 Roclite 280 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Jan 2020 | Aug 2022 | Dec 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 281 g W: 264 g | 360 g | M: 312 g W: 269 g | M: 326 g W: 275 g | 11 g | 269 g |
Forefoot | Forefoot16 mm | 19 mm | 12 mm | 23 mm | 25 mm | |
Heel to toe drop | Heel to toe drop9 mm | 12 mm | 10 mm | 12 mm | 8 mm | 6 mm |
Heel | Heel25 mm | 29 mm | 24 mm | 31 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandInov-8 | PUMA | adidas | adidas | Salomon | Salomon |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | |||
Breathable | Breathable | |||||
Techs | Techs | adidas Ultraboost | adidas Boost | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Environmental Characteristics | Vegan Ⓥ (+222) |
Colorways | Green, Green / Grey |
Specifications | vs Average | |
---|---|---|
Model | 280 | |
Measurements | ||
Weight | M: 281 g W: 264 g | |
Heel to toe drop | 9 mm | |
Heel | 25 mm | |
Forefoot | 16 mm |