The Roclite is a neutral trail running shoe family by Inov-8.
The Roclite 290 is a low drop model. It uses rock plate reinforced sole design, and was released in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 Roclite 325.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Inov-8 Roclite 290 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedNov 2016 | Nov 2017 | May 2019 | Jun 2019 | Feb 2020 | |
productAthletes | Pro athlete users | |||||
Weight | Weight289 g | 230 g | M: 247 g W: 207 g | M: 179 g W: 150 g | 289 g | M: 241 g W: 213 g |
Forefoot | Forefoot14 mm | 7 mm | 19 mm | 12 mm | 23 mm | 18 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 4 mm | 6 mm | |
Heel | Heel18 mm | 13 mm | 19 mm | 16 mm | 27 mm | 24 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandInov-8 | Inov-8 | Altra | La Sportiva | Saucony | Merrell |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Lightweight | LightweightLow dropZero drop | LightweightLow drop | Low drop | Lightweight |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Low drop (+233) |
Features | Rock plate (+107) |
Environmental Characteristics | Vegan β (+190) |
Specifications | vs Average | |
---|---|---|
Model | 290 | |
Released | Nov 2016 | |
Measurements | ||
Weight | 289 g | |
Heel to toe drop | 4 mm | |
Heel | 18 mm | |
Forefoot | 14 mm |