The Roclite is a neutral low drop trail running shoe family by Inov-8.
The Roclite 300 uses breathable and rock plate reinforced sole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 Roclite 325.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ Now viewing Inov-8 Roclite 300 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | May 2019 | Jun 2019 | Mar 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 241 g | 301 g | M: 247 g W: 207 g | M: 179 g W: 150 g | 289 g | M: 275 g W: 241 g |
Forefoot | Forefoot8 mm | 19 mm | 12 mm | 23 mm | 29 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel16 mm | 19 mm | 16 mm | 27 mm | 33 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandInov-8 | Asics | Altra | La Sportiva | Saucony | Hoka One One |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow drop | Low drop | Low dropMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | BOA | Vibram | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Inov-8 (+34) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 300 | |
Measurements | ||
Weight | M: 301 g W: 241 g | |
Heel to toe drop | 8 mm | |
Heel | 16 mm | |
Forefoot | 8 mm |