The TerraUltra 260 is a neutral zero drop trail running shoe by Inov-8.
It uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Inov-8 TerraUltra 260 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jan 2020 | Jun 2019 | Aug 2022 | Feb 2020 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | M: 215 g W: 181 g | M: 221 g W: 176 g | 11 g | M: 241 g W: 213 g | M: 210 g W: 181 g |
Forefoot | Forefoot9 mm | 15 mm | 23 mm | 18 mm | 7 mm | |
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | 6 mm | ||
Heel | Heel9 mm | 19 mm | 31 mm | 24 mm | 7 mm | |
Terrain | TerrainTrail | Trail | RoadTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandInov-8 | Xero Shoes | La Sportiva | Salomon | Merrell | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | LightweightMaximalist | Lightweight | LightweightLow dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Zero drop (+92) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 261 g | |
Heel to toe drop | ||
Heel | 9 mm | |
Forefoot | 9 mm |