The X-Talon 212 is a neutral lightweight running shoe family from Inov-8. This is the original product in the family.
It's a trail running model. It went on sale in 2014. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 X-Talon 212 v2.
![]() Now viewing Inov-8 X-Talon 212 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2014 | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | M: 241 g W: 190 g | M: 221 g W: 176 g | M: 181 g W: 142 g | 215 g | 235 g |
Forefoot | Forefoot12 mm | 17 mm | 8 mm | 5 mm | 16 mm | 7 mm |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 4 mm | |||
Heel | Heel18 mm | 17 mm | 8 mm | 5 mm | 20 mm | 11 mm |
Brand | BrandInov-8 | Merrell | Vibram | Vibram | Salomon | Inov-8 |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop | LightweightLow drop |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Events | Fell running (+65)Obstacle course racing (+30) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2014 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 6 mm | |
Heel | 18 mm | |
Forefoot | 12 mm |