The Explore Mid WP is a lightweight hiking boot from KEEN.
It's a mid cut model. It has an orthotic friendly and removable insole design.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of hiking boots.
β ββ ![]() Now viewing KEEN Explore Mid WP | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Jun 2022 | Jul 2018 | Nov 2016 | Jun 2012 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight340 g | M: 454 g W: 400 g | M: 493 g W: 403 g | M: 493 g W: 403 g | M: 459 g W: 383 g | M: 471 g W: 391 g |
Shoe Types | Shoe TypesLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight |
Antimicrobial | Antimicrobial | |||||
Heel brake | Heel brake | |||||
Non-marking | Non-marking | |||||
Breathable | Breathable | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Water repellent | Water repellent |
Techs | Techs | OrthoLite | ||||
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | Eco-friendly | ||
Common characteristicsMid cutOrthotic friendlyRemovable insole |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Brand | KEEN (+17) |
Cuts | Mid cut (+199) |
Shoe Types | Lightweight (+116) |
Features | Orthotic friendly (+208)Removable insole (+198) |
Materials | Mesh (+89)Rubber Sole (+217) |
Waterproofings | Waterproof (+187) |
Usages | Day hiking (+162)Urban hiking (+30) |
Specifications | vs Average | |
---|---|---|
Model | Mid WP | |
Measurements | ||
Weight | 340 g |