The Explore Mid WP is a lightweight hiking boot from KEEN.
It's a mid cut version of the Explore WP.
It's a mid cut model. It has an orthotic friendly and removable insole design.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of hiking boots.
Now viewing KEEN Explore Mid WP | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Feb 2022 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight340 g | M: 454 g W: 400 g | M: 493 g W: 403 g | M: 539 g W: 465 g | ||
Shoe Types | Shoe TypesLightweight | Lightweight | Lace-to-toeLightweight | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Techs | Techs | OrthoLite | ||||
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | Eco-friendly | Eco-friendly | |
Common characteristicsMid cut |
Characteristics | |
---|---|
Sports | Hiking (+202) |
Brand | KEEN (+11) |
Cuts | Mid cut (+153) |
Shoe Types | Lightweight (+90) |
Features | Orthotic friendly (+168)Removable insole (+168) |
Materials | Mesh (+67)Rubber Sole (+166) |
Waterproofings | Waterproof (+143) |
Usages | Day hiking (+120)Urban hiking (+19) |
Specifications | vs Average | |
---|---|---|
Model | Mid WP | |
Measurements | ||
Weight | 340 g |