The Ridge Flex Mid WP is a hiking boot from KEEN.
It's a mid cut model. It has an antimicrobial, heel brake and orthotic friendly design, and came out in 2022.
β ββ ![]() Now viewing KEEN Ridge Flex Mid WP | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2022 | |||||
Weight | WeightM: 539 g W: 465 g | M: 624 g W: 539 g | 831 g | M: 454 g W: 400 g | ||
Shoe Types | Shoe Types | Lightweight | ||||
Pronation Type | Pronation Type | Neutral pronation | ||||
Antimicrobial | Antimicrobial | |||||
Heel brake | Heel brake | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Red lace | Red lace | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | Eco-friendly | Eco-friendly | |
Common characteristicsMid cut |
Characteristics | |
---|---|
Sports | Hiking (+202) |
Brand | KEEN (+11) |
Cuts | Mid cut (+159) |
Fit | Narrow heel (+1)Wide toe box (+15) |
Features | Antimicrobial (+48)Heel brake (+110)Orthotic friendly (+167)Removable insole (+164) |
Materials | EVA midsole (+95)Fabric (+101)Leather (+119)Mesh (+70)synthetic (+79) |
Waterproofings | Waterproof (+153) |
Usages | Day hiking (+124) |
Environmental Characteristics | Eco-friendly (+43) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2022 | |
Measurements | ||
Weight | M: 539 g W: 465 g |