The Innate Leather Mid WP is a hiking boot from KEEN.
It's a mid cut model. It has an antimicrobial, orthotic friendly and removable insole design.
According to our analysis of prices across the internet, at current rates it's just above the median price of hiking boots.
β ββ ![]() Now viewing KEEN Innate Leather Mid WP | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Feb 2022 | Nov 2022 | Jun 2020 | Jun 2012 | |
Weight | Weight | M: 539 g W: 465 g | M: 624 g W: 539 g | 831 g | M: 459 g W: 383 g | |
Shoe Types | Shoe Types | Lace-to-toeLightweight | ||||
Pronation Type | Pronation Type | Neutral pronation | ||||
Antimicrobial | Antimicrobial | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Heel brake | Heel brake | |||||
Red lace | Red lace | |||||
Breathable | Breathable | |||||
Non-marking | Non-marking | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Water repellent | |
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | Eco-friendly | ||
Common characteristicsMid cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Brand | KEEN (+17) |
Cuts | Mid cut (+199) |
Features | Antimicrobial (+54)Orthotic friendly (+208)Removable insole (+198) |
Materials | EVA midsole (+113)Fabric (+126)Leather (+152)Mesh (+89)Rubber Sole (+217)Synthetic (+102) |
Waterproofings | Waterproof (+187) |
Usages | Day hiking (+162)Urban hiking (+30) |
Environmental Characteristics | Eco-friendly (+61) |