The Akasha is a neutral maximalist trail running shoe family from La Sportiva.
The Akasha II is the latest model in the family, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing La Sportiva Akasha II | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJun 2022 | Dec 2021 | Jan 2020 | Jul 2022 | Aug 2022 | Sep 2022 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight309 g | 318 g | 306 g | 349 g | 258 g | M: 272 g W: 227 g |
Forefoot | Forefoot25 mm | 30 mm | 28 mm | 33 mm | 30 mm | 18 mm |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 6 mm | 9 mm | ||
Heel | Heel31 mm | 30 mm | 32 mm | 33 mm | 36 mm | 27 mm |
Brand | BrandLa Sportiva | Altra | Hoka One One | Altra | Saucony | Reebok |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | For big guysFor heavy runnersLow dropMaximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | Maximalist | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | BOAVibram | Vibram | Vibram | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan Ⓥ | Sustainable | |||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | La Sportiva (+25) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Fit | Wide toe box (+217) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Model | II | |
Released | Jun 2022 | |
Measurements | ||
Weight | 309 g | |
Heel to toe drop | 6 mm | |
Heel | 31 mm | |
Forefoot | 25 mm |