The Moab Flight is a neutral trail running shoe using Vibram technology from Merrell.
It has a breathable construction, orthotic friendly and removable insole design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 79%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Merrell Moab Flight | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedApr 2021 | May 2020 | Aug 2022 | Jan 2020 | Feb 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 301 g W: 241 g | 343 g | 360 g | 11 g | M: 312 g W: 269 g | M: 241 g W: 213 g |
Forefoot | Forefoot19 mm | 23 mm | 19 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 12 mm | 8 mm | 10 mm | 6 mm |
Heel | Heel29 mm | 31 mm | 29 mm | 24 mm | ||
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandMerrell | PUMA | PUMA | Salomon | adidas | Merrell |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Gore-Tex | adidas Ultraboost | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Merrell (+30) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218)Removable insole (+123) |
Materials | Rubber Sole (+61) |
Techs | Vibram (+68) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 301 g W: 241 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |