The Wave Creation Waveknit is a neutral road running shoe family using Mizuno WaveKnit technology from Mizuno. This is the original product in the family.
Its support type is designated as neutral, meaning that the Wave Creation Waveknit is designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Creation Waveknit 2.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Mizuno Wave Creation Waveknit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jul 2022 | ||||
Weight | Weight | M: 329 g W: 283 g | 249 g | 238 g | 303 g | |
Forefoot | Forefoot | 36 mm | 24 mm | |||
Heel to toe drop | Heel to toe drop | 10 mm | 12 mm | |||
Heel | Heel | 46 mm | 36 mm | |||
Terrain | TerrainRoad | Road | Road | Road | MudRoadSnow/ice | Road |
Brand | BrandMizuno | Reebok | Reebok | Asics | Brooks | Puma |
Shoe Type | Shoe Type | LightweightMaximalist | For big guysFor heavy runnersMaximalist | |||
Breathable | Breathable | |||||
Techs | TechsMizuno WaveKnit | Gore-Tex | ||||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Arch Type | High arch (+1214) |
Fit | Medium toe box (+563) |
Techs | Mizuno WaveKnit (+7) |