The Wave Creation Waveknit is a neutral road running shoe family using Mizuno WaveKnit technology from Mizuno.
The Wave Creation Waveknit 2 is the most recent model in the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Mizuno Wave Creation Waveknit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2021 | Feb 2023 | Feb 2023 | ||
Weight | WeightM: 400 g W: 340 g | M: 261 g W: 218 g | M: 249 g W: 230 g | M: 266 g W: 238 g | M: 298 g W: 227 g | 309 g |
Forefoot | Forefoot | 28 mm | 24 mm | 34 mm | 31 mm | |
Heel to toe drop | Heel to toe drop15 mm | 10 mm | 10 mm | 8 mm | 9 mm | |
Heel | Heel | 28 mm | 34 mm | 42 mm | 40 mm | |
Brand | BrandMizuno | Altra | Brooks | Brooks | ASICS | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Low dropZero drop | Lightweight | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsMizuno WaveKnit | BioMoGo DNA | AHARPLUSFF BlastGEL | Nike FlyknitNike ZoomxZoomX | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Knit (+162) |
Techs | Mizuno WaveKnit (+7) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 400 g W: 340 g | |
Heel to toe drop | 15 mm |