The Wave Daichi is a neutral trail running shoe family from Mizuno.
The Wave Daichi 4 came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Daichi 7.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Daichi 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2019 | Dec 2021 | Feb 2020 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 315 g W: 269 g | 343 g | 301 g | 11 g | 269 g | M: 241 g W: 213 g |
Forefoot | Forefoot17 mm | 23 mm | 25 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 8 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel29 mm | 31 mm | 31 mm | 24 mm | ||
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandMizuno | Puma | Asics | Salomon | Salomon | Merrell |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | Maximalist | Lightweight | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | GEL | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Mar 2019 | |
Measurements | ||
Weight | M: 315 g W: 269 g | |
Heel to toe drop | 12 mm | |
Heel | 29 mm | |
Forefoot | 17 mm |