The Wave Daichi is a neutral trail running shoe family from Mizuno.
Its support type is designated as neutral, meaning that the Wave Daichi 6 is designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Daichi 7.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Mizuno Wave Daichi 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Feb 2020 | Nov 2017 | |||
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 241 g W: 213 g | 230 g | 343 g | 301 g | 11 g |
Forefoot | Forefoot | 18 mm | 7 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 12 mm | 8 mm | 8 mm |
Heel | Heel | 24 mm | 13 mm | 31 mm | ||
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandMizuno | Merrell | Inov-8 | Puma | Asics | Salomon |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | For big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | GEL | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | ||
---|---|---|
Model | 6 |