Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Daichi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Aug 2022 | Jan 2020 | Aug 2017 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight269 g | 360 g | 11 g | M: 326 g W: 275 g | M: 312 g W: 269 g | 340 g |
Forefoot | Forefoot | 23 mm | 12 mm | 19 mm | 22 mm | |
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 8 mm | 12 mm | 10 mm | 10 mm |
Heel | Heel | 31 mm | 24 mm | 29 mm | 32 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandMizuno | PUMA | Salomon | adidas | adidas | adidas |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | |||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | adidas Boost | adidas Ultraboost | adidas Ultraboost | |
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 269 g | |
Heel to toe drop | 12 mm |