The Wave Ibuki is a neutral running shoe family utilising Gore-Tex tech by Mizuno.
The Wave Ibuki 2 is a trail running model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Ibuki 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Mizuno Wave Ibuki 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Feb 2020 | Dec 2021 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 329 g W: 281 g | 301 g | 343 g | M: 241 g W: 213 g | 11 g | 269 g |
Forefoot | Forefoot17 mm | 18 mm | 23 mm | 25 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 12 mm | 6 mm | 8 mm | 6 mm |
Heel | Heel27 mm | 24 mm | 31 mm | 31 mm | ||
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandMizuno | Asics | Puma | Merrell | Salomon | Salomon |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | Lightweight | For big guysFor heavy runnersLightweightMaximalist | Maximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | GEL | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 329 g W: 281 g | |
Heel to toe drop | 10 mm | |
Heel | 27 mm | |
Forefoot | 17 mm |