The Wave Ibuki is a neutral trail running shoe family utilising Gore-Tex tech by Mizuno. This is the original product in the family.
It uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Ibuki 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Ibuki | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Dec 2014 | Sep 2016 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 326 g W: 275 g | 369 g | M: 374 g W: 312 g | M: 215 g W: 181 g | ||
Forefoot | Forefoot16 mm | 14 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 12 mm | 8 mm | ||
Heel | Heel26 mm | 24 mm | 24 mm | |||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandMizuno | Mizuno | On | adidas | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | adidas Boost | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadTrailNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264)Trail (+493) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 326 g W: 275 g | |
Heel to toe drop | 10 mm | |
Heel | 26 mm | |
Forefoot | 16 mm |