The Wave Rider WaveKnit 3 is a neutral road running shoe utilising Mizuno WaveKnit tech by Mizuno.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Mizuno Wave Rider WaveKnit 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 241 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot17 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 6 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel29 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | adidas | New Balance | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsMizuno WaveKnit | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Narrow toe box (+185) |
Materials | Knit (+162) |
Techs | Mizuno WaveKnit (+7) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 289 g W: 241 g | |
Heel to toe drop | 12 mm | |
Heel | 29 mm | |
Forefoot | 17 mm |