The Wave Sky Neo is a neutral road running shoe family from Mizuno. This is the original product in the family.
The Wave Sky Neo is a knit version of the Wave Sky.
It went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Sky Neo 2.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Mizuno Wave Sky Neo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedSep 2020 | Nov 2016 | Feb 2017 | Aug 2022 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 335 g W: 275 g | 255 g | M: 252 g W: 204 g | 213 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 11 mm | 8 mm | 7 mm |
Heel | Heel | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandMizuno | adidas | Asics | On | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Materials | Knit (+128) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Neo | |
Released | Sep 2020 | |
Measurements | ||
Weight | M: 335 g W: 275 g | |
Heel to toe drop | 10 mm |