The Wave Skyrise is a neutral maximalist road running shoe family from Mizuno. This is the original product in the family.
The Wave Skyrise uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Skyrise 4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Mizuno Wave Skyrise | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | May 2022 | Oct 2022 | Nov 2022 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 241 g | M: 312 g W: 255 g | 283 g | 210 g | M: 286 g W: 258 g | |
Forefoot | Forefoot21 mm | 33 mm | 27 mm | 35 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 6 mm | 12 mm | ||
Heel | Heel31 mm | 33 mm | 39 mm | 23 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandMizuno | Nike | Altra | Mizuno | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | Maximalist | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 301 g W: 241 g | |
Heel to toe drop | 10 mm | |
Heel | 31 mm | |
Forefoot | 21 mm |