The Wave Skyrise is a neutral maximalist road running shoe family from Mizuno.
The latest model in the family is the Mizuno Wave Skyrise 4.
According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
β ββ ![]() Now viewing Mizuno Wave Skyrise 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Mar 2018 | May 2022 | Aug 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 204 g W: 170 g | 289 g | 11 g | ||
Forefoot | Forefoot | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | 8 mm | ||
Heel | Heel | M: 21 mm W: 19 mm | 27 mm | 31 mm | ||
Terrain | Terrain | MudSnow/iceTrail | MudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandMizuno | Salomon | Salomon | Hoka | Saucony | Salomon |
Support Type | Support Type | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightLow drop | Low drop | LightweightMaximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Brand | Mizuno (+81) |
Specifications | ||
---|---|---|
Model | 3 |