The Wave Skyrise is a neutral maximalist road running shoe family from Mizuno.
The Wave Skyrise 2 has a breathable construction design, and came out in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Skyrise 4.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Mizuno Wave Skyrise 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2021 | Oct 2021 | Apr 2020 | |||
Weight | Weight | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 349 g W: 289 g | M: 283 g W: 255 g | M: 340 g W: 227 g |
Forefoot | Forefoot | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop | 11 mm | 10 mm | 10 mm | 8 mm | 10 mm |
Heel | Heel | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandMizuno | On | ASICS | ASICS | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | ASICS Gel | ASICS GelGore-Tex | New Balance Fresh Foam | Nike Air Zoom |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | ||
---|---|---|
Model | 2 | |
Released | Aug 2021 |