The Wave Skyrise is a neutral maximalist road running shoe family from Mizuno.
The Wave Skyrise 2 has a breathable design, and came out in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Mizuno Wave Skyrise 4.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Mizuno Wave Skyrise 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2021 | Dec 2022 | Oct 2022 | Oct 2022 | Mar 2023 | |
Weight | Weight | 210 g | M: 244 g W: 210 g | 292 g | M: 292 g W: 269 g | M: 198 g W: 176 g |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 27 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | M: 10 mm W: 9 mm | 10 mm | 8 mm | 4 mm |
Heel | Heel | M: 35 mm W: 33 mm | 35 mm | 31 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandMizuno | New Balance | adidas | Asics | Saucony | Saucony |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | GEL | PWRRUN | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | ||
---|---|---|
Model | 2 | |
Released | Aug 2021 |