The Wave Stream is a neutral road running shoe family by Mizuno. This is the original product in the family.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Stream 2.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing Mizuno Wave Stream | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Apr 2022 | ||||
Weight | WeightM: 371 g W: 309 g | M: 329 g W: 283 g | 249 g | 221 g | M: 249 g W: 210 g | 320 g |
Forefoot | Forefoot | M: 16 mm W: 15 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | |||
Heel | Heel | M: 24 mm W: 23 mm | 33 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Reebok | Reebok | New Balance | ASICS | Nike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Lightweight | For big guysFor heavy runnersMaximalist | ||
Breathable | Breathable | |||||
Techs | Techs | Fresh FoamNew Balance Fresh Foam | AHARPLUSFF Blast | ReactStorm Tread | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 371 g W: 309 g |