The Wave Stream is a neutral road running shoe family by Mizuno.
The Wave Stream 2 is the newest model from the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Mizuno Wave Stream 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Apr 2022 | ||||
Weight | Weight | M: 329 g W: 283 g | 249 g | 221 g | M: 249 g W: 210 g | |
Forefoot | Forefoot | M: 16 mm W: 15 mm | ||||
Heel to toe drop | Heel to toe drop | 8 mm | ||||
Heel | Heel | M: 24 mm W: 23 mm | ||||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Reebok | Reebok | New Balance | adidas | Asics |
Shoe Type | Shoe Type | Lightweight | Lightweight | |||
Techs | Techs | Fresh FoamNew Balance Fresh Foam | AHARPLUSFF Blast | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Arch Type | High arch (+1269) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | ||
---|---|---|
Model | 2 |