The Wave Ultima is a maximalist road running shoe family from Mizuno.
Its support type is designated as neutral, meaning that the Wave Ultima 9 is designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Ultima 11.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
Now viewing Mizuno Wave Ultima 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Apr 2022 | Jun 2019 | |||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 224 g | 221 g | M: 309 g W: 269 g | M: 247 g W: 210 g | M: 221 g W: 176 g | |
Forefoot | Forefoot13 mm | 4 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 8 mm | 3 mm | 4 mm | ||
Heel | Heel25 mm | 3 mm | 19 mm | |||
Brand | BrandMizuno | Vivobarefoot | New Balance | Brooks | Newton | La Sportiva |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Shoe Type | Shoe Type | BarefootLow dropZero drop | Lightweight | LightweightLow drop | LightweightLow drop | |
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Measurements | ||
Weight | M: 306 g W: 224 g | |
Heel to toe drop | 12 mm | |
Heel | 25 mm | |
Forefoot | 13 mm |