The Wave Ultima is a maximalist road running shoe family from Mizuno.
The Wave Ultima 11 is the most recent model in the family, and came out in 2019.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Ultima 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedOct 2019 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 320 g W: 264 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot20 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel32 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralStabilityNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459)Stability (+200) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 320 g W: 264 g | |
Heel to toe drop | 12 mm | |
Heel | 32 mm | |
Forefoot | 20 mm |