The Fresh Foam Hierro BOA is a neutral trail running shoe using BOA, New Balance Fresh Foam and Vibram technology from New Balance.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
Now viewing New Balance Fresh Foam Hierro BOA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Mar 2022 | Mar 2022 | Feb 2020 | ||
productAthletes | Pro athlete users | |||||
Weight | Weight323 g | 301 g | M: 275 g W: 241 g | M: 275 g W: 241 g | M: 241 g W: 213 g | 11 g |
Forefoot | Forefoot | 29 mm | 29 mm | 18 mm | 23 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel | 33 mm | 33 mm | 24 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandNew Balance | Asics | Hoka One One | Hoka One One | Merrell | Salomon |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Low dropMaximalist | Low dropMaximalist | Lightweight | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsBOANew Balance Fresh FoamVibram | Vibram | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Techs | BOA (+7)New Balance Fresh Foam (+46)Vibram (+58) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | BOA | |
Measurements | ||
Weight | 323 g | |
Heel to toe drop | 8 mm |