The Fresh Foam Zante v4 is a neutral lightweight road running shoe using New Balance Fresh Foam technology from New Balance.
It came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing New Balance Fresh Foam Zante v4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2018 | Mar 2019 | Dec 2018 | Aug 2017 | Feb 2017 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 244 g W: 213 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 167 g W: 139 g | M: 252 g W: 204 g | M: 252 g W: 204 g |
Forefoot | Forefoot17 mm | 23 mm | M: 12 mm W: 11 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm | 8 mm | 10 mm | |
Heel | Heel23 mm | 23 mm | M: 20 mm W: 19 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Speed training | Speed training | Speed training | CompetitionDaily runningRacingSpeed training |
Brand | BrandNew Balance | New Balance | New Balance | Altra | Asics | Asics |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | LightweightLow dropZero drop | ||
Techs | TechsFresh FoamNew Balance Fresh Foam | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Speed training (+237) |
Brand | New Balance (+89) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Techs | Fresh Foam (+47)New Balance Fresh Foam (+47) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2018 | |
Measurements | ||
Weight | M: 244 g W: 213 g | |
Heel to toe drop | 6 mm | |
Heel | 23 mm | |
Forefoot | 17 mm |