The FuelCell Propel RMX is a running shoe family that uses FuelCell technology from New Balance. This is the original product in the family.
The latest model in the family is the New Balance FuelCell Propel RMX v2.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing New Balance FuelCell Propel RMX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Mar 2018 | May 2022 | Aug 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 204 g W: 170 g | 289 g | 11 g | ||
Forefoot | Forefoot | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | 8 mm | ||
Heel | Heel | M: 21 mm W: 19 mm | 27 mm | 31 mm | ||
Terrain | Terrain | MudSnow/iceTrail | MudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandNew Balance | Salomon | Salomon | Hoka | Saucony | Salomon |
Support Type | Support Type | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightLow drop | Low drop | LightweightMaximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsNew Balance FuelCell | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1822) |
Brand | New Balance (+105) |
Techs | New Balance FuelCell (+19) |
Specifications | ||
---|---|---|
Model | RMX |