The FuelCell Propel RMX is a running shoe family using New Balance Fuelcell technology from New Balance.
The FuelCell Propel RMX v2 is the latest model in the family.
Now viewing New Balance FuelCell Propel RMX v2 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | Weight | M: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | Forefoot | M: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | 8 mm | |
Heel | Heel | M: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | Terrain | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandNew Balance | Salomon | Hoka One One | Saucony | Salomon |
Support Type | Support Type | Neutral | Neutral | Neutral | |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch Type | High arch | High arch | High arch | |
Shoe Type | Shoe Type | LightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | ||||
Techs | TechsNew Balance Fuelcell | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Brand | New Balance (+86) |
Techs | New Balance Fuelcell (+1) |
Specifications | ||
---|---|---|
Model | v2 |