The Motion is a stability road running shoe family from Newton.
The Motion 9 is a low drop model. It's the most recent model in the family, and uses breathable construction design. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Newton Motion 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Feb 2016 | Jun 2019 | Jun 2022 | Apr 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 198 g | M: 221 g W: 193 g | M: 283 g W: 244 g | M: 170 g W: 145 g | 252 g | M: 244 g W: 207 g |
Forefoot | Forefoot25 mm | 20 mm | 15 mm | 29 mm | 24 mm | |
Heel to toe drop | Heel to toe drop3 mm | 2 mm | 7 mm | 4 mm | 8 mm | 6 mm |
Heel | Heel28 mm | 27 mm | 19 mm | 37 mm | 30 mm | |
Usages | UsagesCompetitionRacing | Racing | CompetitionDaily runningRacingSpeed training | CompetitionRacing | Daily runningRacingSpeed training | Racing |
Brand | BrandNewton | Newton | On | Saucony | Saucony | Skechers |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | LightweightLow drop | Maximalist | LightweightMaximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181) |
Brand | Newton (+16) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | Low arch (+189) |
Shoe Type | Lightweight (+390)Low drop (+264) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Measurements | ||
Weight | M: 232 g W: 198 g | |
Heel to toe drop | 3 mm | |
Heel | 28 mm | |
Forefoot | 25 mm |