The Motion is a stability road running shoe family from Newton.
The Motion 9 is a low drop model. It's the most recent model in the family, and uses breathable design. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
Now viewing Newton Motion 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Nov 2019 | Jun 2022 | Apr 2020 | Nov 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 198 g | M: 221 g W: 193 g | M: 170 g W: 145 g | 252 g | M: 244 g W: 207 g | M: 215 g W: 184 g |
Forefoot | Forefoot25 mm | 15 mm | 29 mm | 24 mm | 17 mm | |
Heel to toe drop | Heel to toe drop3 mm | 2 mm | 4 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel28 mm | 19 mm | 37 mm | 30 mm | 23 mm | |
Usages | UsagesCompetitionRacing | Racing | CompetitionRacing | Daily runningRacingSpeed training | Racing | CompetitionRacingSpeed training |
Brand | BrandNewton | Newton | Saucony | Saucony | Skechers | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | LightweightLow drop | Maximalist | LightweightMaximalist | Lightweight |
Breathable | Breathable | |||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141) |
Brand | Newton (+12) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | Low arch (+173) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Measurements | ||
Weight | M: 232 g W: 198 g | |
Heel to toe drop | 3 mm | |
Heel | 28 mm | |
Forefoot | 25 mm |