The Fastwitch is a stability road running shoe family from Saucony.
The Fastwitch 9 is a low drop model. It's the latest model in the family, uses breathable design, and was released in 2019. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Fastwitch 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedNov 2019 | Jun 2022 | Nov 2019 | Feb 2017 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 170 g W: 145 g | M: 221 g W: 193 g | M: 232 g W: 198 g | 252 g | M: 215 g W: 184 g | M: 184 g W: 164 g |
Forefoot | Forefoot15 mm | 25 mm | 29 mm | 17 mm | 14 mm | |
Heel to toe drop | Heel to toe drop4 mm | 2 mm | 3 mm | 8 mm | 6 mm | 4 mm |
Heel | Heel19 mm | 28 mm | 37 mm | 23 mm | 18 mm | |
Usages | UsagesCompetitionRacing | Racing | CompetitionRacing | Daily runningRacingSpeed training | CompetitionRacingSpeed training | Racing |
Brand | BrandSaucony | Newton | Newton | Saucony | New Balance | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | LightweightLow drop | Maximalist | Lightweight | LightweightLow drop |
Breathable | Breathable | |||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Competition (+73)Racing (+143) |
Brand | Saucony (+85) |
Support Type | Stability (+172) |
Pronation Type | Overpronation (+162) |
Strike Type | Fore/Midfoot strike (+795) |
Arch Type | Low arch (+174) |
Shoe Type | Lightweight (+341)Low drop (+230) |
Fit | Medium toe box (+569) |
Features | Breathable (+690) |
Materials | Mesh (+706) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 170 g W: 145 g | |
Heel to toe drop | 4 mm | |
Heel | 19 mm | |
Forefoot | 15 mm |