The Fastwitch is a stability road running shoe family from Saucony.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Saucony Fastwitch 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2017 | Oct 2019 | Feb 2016 | Apr 2020 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 184 g W: 164 g | M: 215 g W: 184 g | M: 221 g W: 193 g | M: 232 g W: 198 g | M: 283 g W: 244 g | M: 244 g W: 207 g |
Forefoot | Forefoot14 mm | 17 mm | 25 mm | 20 mm | 24 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 2 mm | 3 mm | 7 mm | 6 mm |
Heel | Heel18 mm | 23 mm | 28 mm | 27 mm | 30 mm | |
Usages | UsagesRacing | CompetitionRacingSpeed training | Racing | CompetitionRacing | CompetitionDaily runningRacingSpeed training | Racing |
Brand | BrandSaucony | New Balance | Newton | Newton | On | Skechers |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | LightweightLow drop | LightweightLow drop | LightweightMaximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Racing (+176) |
Brand | Saucony (+113) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | Low arch (+187) |
Shoe Type | Lightweight (+387)Low drop (+262) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Feb 2017 | |
Measurements | ||
Weight | M: 184 g W: 164 g | |
Heel to toe drop | 4 mm | |
Heel | 18 mm | |
Forefoot | 14 mm |