The Air Max Advantage is a neutral road running shoe family from Nike. This is the original product in the family.
As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Air Max Advantage 3.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of running shoes.
β ββ ![]() Now viewing Nike Air Max Advantage | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2015 | Feb 2017 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 312 g W: 227 g | M: 218 g W: 181 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | Forefoot | 18 mm | M: 14 mm W: 13 mm | 16 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel | 28 mm | M: 24 mm W: 23 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandNike | Nike | ASICS | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 312 g W: 227 g | |
Heel to toe drop | 10 mm |