The Air Zoom Terra Kiger is a neutral trail running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Terra Kiger 7 is a low drop model. It's the newest model from the family, uses rock plate reinforced sole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Nike Air Zoom Terra Kiger 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2021 | Nov 2017 | May 2019 | Feb 2020 | Mar 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight295 g | 230 g | 289 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 275 g W: 241 g |
Forefoot | Forefoot26 mm | 7 mm | 23 mm | 19 mm | 18 mm | 29 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel30 mm | 13 mm | 27 mm | 19 mm | 24 mm | 33 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandNike | Inov-8 | Saucony | Altra | Merrell | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropMaximalist | Lightweight | Low drop | LightweightLow dropZero drop | Lightweight | Low dropMaximalist |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | TechsNike Air Zoom | Vibram | Vibram | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228)Maximalist (+332) |
Features | Rock plate (+102) |
Techs | Nike Air Zoom (+38) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Mar 2021 | |
Measurements | ||
Weight | 295 g | |
Heel to toe drop | 4 mm | |
Heel | 30 mm | |
Forefoot | 26 mm |