The LunarEpic Low Flyknit is a neutral lightweight road running shoe family utilising Nike Flyknit tech by Nike. This is the original product in the family.
The LunarEpic Low Flyknit went on sale in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike LunarEpic Low Flyknit 2.
According to our analysis of reviews from experts around the world, it averages a review score of 70%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing Nike LunarEpic Low Flyknit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJul 2016 | Nov 2016 | Feb 2017 | Mar 2019 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 258 g W: 218 g | 255 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot18 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | Heel28 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandNike | adidas | Asics | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsNike Flyknit | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Nike (+166) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Techs | Nike Flyknit (+14) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2016 | |
Measurements | ||
Weight | M: 258 g W: 218 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |