The LunarEpic Low Flyknit is a neutral lightweight road running shoe family that uses Flyknit technology by Nike.
The LunarEpic Low Flyknit 2 is a low cut model. It's the latest model in the family, and was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Nike LunarEpic Low Flyknit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedApr 2017 | Feb 2015 | Feb 2017 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 249 g W: 207 g | M: 218 g W: 181 g | M: 252 g W: 204 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot18 mm | 18 mm | M: 14 mm W: 13 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel28 mm | 28 mm | M: 24 mm W: 23 mm | M: 28 mm W: 26 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandNike | Nike | ASICS | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsNike Flyknit | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Cuts | CutsLow cut | |||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Materials | Knit (+188) |
Techs | Nike Flyknit (+32) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Cuts | Low cut (+7) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Apr 2017 | |
Measurements | ||
Weight | M: 249 g W: 207 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |