The React City is a neutral road running shoe utilising React tech by Nike.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Nike React City | ||||
---|---|---|---|---|
bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedJul 2019 | Jun 2019 | ||
productAthletes | Pro athlete users | |||
Weight | Weight | M: 247 g W: 210 g | M: 221 g W: 176 g | |
Forefoot | Forefoot | 15 mm | ||
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | |
Heel | Heel | 19 mm | ||
Terrain | TerrainRoad | Road | RoadTrail | Road |
Brand | BrandNike | Newton | La Sportiva | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe Type | LightweightLow drop | LightweightLow drop | |
Breathable | Breathable | |||
Techs | TechsNike React | |||
Waterproofings | WaterproofingsWater repellent | |||
Environmental Characteristics | Environmental Characteristics | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Brand | Nike (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Arch Type | High arch (+1380) |
Features | Breathable (+946) |
Techs | Nike React (+22) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Waterproofings | Water repellent (+54) |
Specifications | ||
---|---|---|
Released | Jul 2019 |