The Zoom Alphafly Next Nature is a neutral road running shoe by Nike.
It uses breathable construction and carbon fiber plate design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Nike Zoom Alphafly Next Nature | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedDec 2021 | Jun 2022 | Jul 2019 | Feb 2023 | Apr 2022 | Dec 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight261 g | 9 g | M: 230 g W: 193 g | M: 204 g W: 184 g | 210 g | 210 g |
Forefoot | Forefoot35 mm | 32 mm | M: 33 mm W: 31 mm | 32 mm | 27 mm | 24 mm |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 8 mm | 6 mm | |
Heel | Heel39 mm | 40 mm | M: 33 mm W: 31 mm | 40 mm | 35 mm | 30 mm |
Usages | UsagesRacingSpeed training | RacingSpeed training | Speed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | Nike | Altra | Saucony | Brooks | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | LightweightLow dropMaximalistZero drop | LightweightMaximalist | LightweightMaximalist | Lightweight |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Nike Air ZoomNike ZoomXPebax | New Balance FuelCell | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Racing (+181)Speed training (+281) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958)Carbon fiber plate (+77) |
Materials | Knit (+188) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2021 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 4 mm | |
Heel | 39 mm | |
Forefoot | 35 mm |